| API | Section | Credits Consumed |
|---|---|---|
| News | — | 0.1 per API call, 0.01 per news article |
| Employee Reviews | — | 1.5 credits for 50 reviews |
| Product Reviews | — | 1.5 credits for 50 reviews |
| Company Enrichment | Firmographics | 1.0 |
| Company Enrichment | GTM and Business Model | 0.5 |
| Company Enrichment | Headcount | 2.5 |
| Company Enrichment | Funding | 2.5 |
| Company Enrichment | Acquisitions | 2.5 |
| Company Enrichment | Investments | 2.5 |
| Company Enrichment | Website Traffic | 1.5 |
| Plans | Pay as you go | Subscription | Enterprise |
|---|---|---|---|
| Cost per credit | $0.05 | $0.04 | Custom |
| Rate Limit (requests / min) | 100 | 200 | Custom |
Guidelines and notes
- Top-up credits are valid for 12 months from the date of purchase.
- Monthly plan credits expire at the end of each billing cycle and do not roll over.
- Credits are non-transferable between accounts and non-redeemable for cash.
.png?fit=max&auto=format&n=tMpg-r-6yeOIk-hz&q=85&s=e0cafcb914826d8adc60e5092187e1ca)
.png?fit=max&auto=format&n=tMpg-r-6yeOIk-hz&q=85&s=f214ebe0a940d8aa0f19a709a6bfd7fa)