Documentation Index
Fetch the complete documentation index at: https://docs.akta.pro/llms.txt
Use this file to discover all available pages before exploring further.
Account balance
Your remaining balance is displayed at the top of the billing page along with options to top up credits or add a payment method. A payment method must be added via Setup before top-ups and recurring billing can be processed.Pay as you go pricing
Akta usage is charged in credits. The cost per request depends on your plan’s per-credit rate.| Plan | Endpoint | Price | Calculation |
|---|---|---|---|
| Pay as you go | Search | $8.00 / 1k requests* | Calculated at $0.04 / credit. |
| Starter | Search | $7.20 / 1k requests* | Calculated at $0.036 / credit. |
| Pro | Search | $6.40 / 1k requests* | Calculated at $0.032 / credit. |
| Enterprise | Search | Custom | Custom pricing based on committed volume, credits, endpoints, and rate limits. |
*0.1 credits fixed + 0.01 credit for every result. Calculated for up to 10 results per request.
Plans & Pricing
Starter and Pro plans offer multiple credit tiers at the same per-credit rate. Pick the tier that matches your expected monthly volume — credits and monthly price scale together, while rate limits, support, and per-credit cost stay the same within a plan.| Pay as you go | Starter | Pro | Enterprise | |
|---|---|---|---|---|
| Best for | Get started with minimum commitment | Ideal for light developer use-cases | Ideal for heavy production use-cases | Custom endpoints entirely to your specification |
| Monthly price | No monthly subscription | $18 / month onwards | $128 / month onwards | Custom |
| Credits & cost | Top-up balance as needed | 500 credits — $18 1000 credits — $36 2000 credits — $72 2500 credits — $90 | 4000 credits — $128 6000 credits — $192 8000 credits — $256 10000 credits — $320 12500 credits — $400 15000 credits — $480 | Custom credits |
| Per-credit cost | $0.04 / credit | $0.036 / credit | $0.032 / credit | Custom $ / credit |
| Search price | $8.00 / 1k requests* | $7.20 / 1k requests* | $6.40 / 1k requests* | Custom |
| Top-up credits | Included | Included | Included | Custom |
| Rate limit | 50 requests per minute | 100 requests per minute | 250 requests per minute | Custom rate limits |
| Support | Email support | Email support | Priority support | Dedicated Account Manager |
| De-duplicated feeds | Not included | Not included | Not included | Included |
| Custom endpoints | Not included | Not included | Not included | Included |
Guidelines and Notes
- Top up your balance at any time using the Top up balance action.
- A payment method must be added before top-ups can be processed.
- Higher-tier plans offer discounted per-credit pricing and increased rate limits.
- Within Starter and Pro, you can scale credits up or down at the next billing cycle.
- Plan upgrades take effect immediately; remaining balance carries over.
- For pricing discussions or custom plan adjustments, please contact sales@wokelo.ai.