> ## Documentation Index
> Fetch the complete documentation index at: https://docs.akta.pro/llms.txt
> Use this file to discover all available pages before exploring further.

# News Types

> List of all news type tag codes used to filter news signals by category and kind

Akta tags every news article with a type code. Use these codes with the `type_codes` parameter on `news_signals` (or `--type-code` / `-t` on the CLI) to filter for a specific kind of news.

| **Code** | **Title**                                          |
| :------- | :------------------------------------------------- |
| OT01     | Others                                             |
| SD01     | Product Launches & Enhancements                    |
| SD02     | Partnerships & Alliances                           |
| SD03     | Geographic Expansion                               |
| SD04     | Operational Milestones                             |
| SD05     | Market Share & Positioning                         |
| SD06     | Digital Transformation                             |
| SD07     | Brand & Marketing Initiatives                      |
| SD08     | Research, Development & Innovation                 |
| SD09     | Sustainability & ESG                               |
| SD10     | Pricing & Commercial Strategy                      |
| CM01     | Equity Fund-Raising                                |
| CM02     | Debt Financing                                     |
| CM03     | Mergers & Acquisitions                             |
| CM04     | Divestitures & Asset Sales                         |
| CM05     | IPOs & Follow-on Offerings                         |
| CM06     | SPAC Deals & De-SPACs                              |
| CM07     | Secondary Transactions                             |
| CM08     | Shareholder Returns (Buybacks & Dividends)         |
| CM09     | Valuation Events                                   |
| CM10     | Deal Flow & Volume Statistics                      |
| CM11     | Public-to-Private/Take-Private                     |
| LG01     | C-Suite Appointments & Departures                  |
| LG02     | Board Composition & Changes                        |
| LG03     | Succession Planning                                |
| LG04     | Organisational Restructuring                       |
| LG05     | Executive Commentary & Interviews                  |
| WT01     | Strategic Hiring                                   |
| WT02     | Workforce Reductions                               |
| WT03     | Compensation & Benefits                            |
| WT04     | Culture & Workplace Practices                      |
| WT05     | Talent-Market Dynamics                             |
| FR01     | Earnings Releases                                  |
| FR02     | Revenue & Growth Metrics                           |
| FR03     | Profitability & Margins                            |
| FR04     | Cash Flow & Capital Expenditure                    |
| FR05     | Guidance & Forecast Revisions                      |
| FR06     | Credit-Rating Actions                              |
| FR07     | Sector Performance Dashboards                      |
| RC01     | Regulatory Approvals & Certifications              |
| RC02     | Policy & Legislative Changes                       |
| RC03     | Legal Proceedings & Litigation                     |
| RC04     | Compliance & Reporting Updates                     |
| RC05     | Intellectual Property                              |
| RC06     | Antitrust & Competition                            |
| RC07     | Data Privacy & Cybersecurity Regulation            |
| RC08     | Tax & Accounting Rules                             |
| MM01     | Economic Indicators                                |
| MM02     | Monetary Policy                                    |
| MM03     | Fiscal Policy                                      |
| MM04     | Trade, Tariffs & Sanctions                         |
| MM05     | Consumer Behaviour & Spending                      |
| MM06     | Labor-Market Statistics                            |
| MM07     | Sector Outlook & Forecasts                         |
| MD01     | Market Indices Performance                         |
| MD02     | Institutional Flows & Positioning                  |
| MD03     | Sector Rotation                                    |
| MD04     | Volatility & Risk Appetite                         |
| MD05     | FX & Commodity Pricing                             |
| MD06     | Liquidity Conditions                               |
| MD07     | Investor Sentiment                                 |
| II01     | Emerging Technologies                              |
| II02     | Technology Adoption & Disruption                   |
| II03     | Business-Model Evolution                           |
| II04     | Competitive Threats                                |
| II05     | Market-Structure Changes                           |
| RK01     | Geopolitical Risk                                  |
| RK02     | Public-Health Crises                               |
| RK03     | Natural Disasters                                  |
| RK04     | Operational Disruptions                            |
| RK05     | Cybersecurity Incidents                            |
| RK06     | Reputational Damage                                |
| RK07     | Financial Distress & Restructuring                 |
| RK08     | Supply-Chain Disruptions                           |
| SD11     | Awards, Rankings & Recognitions                    |
| LG06     | Conflicts of Interest & Related-Party Transactions |
| CM12     | Daily Stock Market News                            |
